51,753 questionnaires were posted to 49,944 male Vietnam veterans, 278 female Vietnam veterans and 1,531 widows/divorced/separated partners. 86% of those to whom questionnaires were posted responded. 79% completed a questionnaire.
Condition | Reported | Percentage | Expected |
---|---|---|---|
Vietnam Veterans | |||
Hearing or ear problems | 22030 | 55 | 10161 |
Haemorrhoids | 11070 | 28 | 2107 |
Panic attacks | 12068 | 30 | |
Migrane | 6887 | 17 | 489-4668 |
Anxiety disorders | 16388 | 41 | 12478 |
Depression | 17960 | 45 | 14249 |
Alcohol & drug abuse | 14411 | 36 | |
Insomnia & sleep disturbance | 20642 | 52 | 20931 |
Impotence | 7908 | 20 | 20930 |
Gastric reflux | 12202 | 30 | |
Ulcer | 3089 | ||
- Stomach | 4732 | 12 | |
- Duodenal | 3114 | 8 | |
Cirrhosis of the liver | 1132 | 3 | 41-1207 |
PTSD | 12504 | 31 | 3059 |
High blood pressure | 13790 | 34 | 7335-12992 |
Allergies | 8415 | 21 | 9094 |
Asthma | 3803 | 10 | 2689 |
Cancer | 10000 | 25 | |
Melanoma | 2686 | 7 | 380 |
Skin cancer | 6936 | 17 | |
Cancer of head & neck | 859 | 2 | |
Leukemis | 64 | <1 | 26 |
Non-Hodgkin's Lymphoma | 137 | <1 | 48 |
Soft Tissue Sarcoma | 398 | 1 | 27 |
Cancer of the Colon | 405 | 1 | 117 |
Male breast cancer | 51 | <1 | 3 |
Cancer of testis | 151 | <1 | 110 |
Cancer of eye | 96 | <1 | 11 |
Lung cancer | 120 | <1 | 65 |
Prostate cancer | 428 | 1 | 147 |
Prostate disease (non-Ca) | 2970 | 7 | 9141 |
Diabetes | 2391 | 6 | 1780 |
Hepatitis | 1603 | 4 | |
Malaria | 3294 | 8 | 907-1100 |
Strongyloides | 636 | 2 | |
Motor Neurone Disease | 128 | <1 | 2 |
Multiple sclerosis | 84 | <1 | 19 |
Ischaemic heart disease | 5965 | 15 | 3236 |
Dermatitis | 7530 | 19 | 1013 |
Eczema | 2567 | 6 | |
Acne/Rosacea | 1076 | 3 | |
Psoriasis | 3179 | 8 | 473-1288 |
Tinea | 8172 | 20 | |
Veterans' Partners: |
|||
Stress | 40 | ||
Anxiety disorders | 34 | ||
Depression | 30 | ||
Insomnia/sleep disturbance | 23 | ||
Migrane | 15 | ||
High Bblood pressure | 11 | ||
Alcohol/drug overuse | 8 | ||
Stillbirths | 2149 | 5 | |
Miscarriages | 8614 | 22 | |
Terminations | 2010 | 5 | |
Veterans' Children: |
|||
Uncorrectable sight problems | 2376 | 8 | 4690-4962 |
Hearing/ear problems | 3068 | 10 | 23488 |
Spina bifida | 353 | 1 | 33 |
Anencephaly | 47 | <1 | 16 |
Down's syndrome | 138 | <1 | 92 |
Tracheoesophageal fistula | 111 | <1 | 23 |
Cleft lip or palette | 273 | 1 | 64 |
Absent body parts | 350 | 1 | 34 |
Other abnormality | 4009 | 13 | 888 |
Leukemia | 75 | <1 | 57 |
Wilm's tumor | 42 | <1 | 7 |
Tumour nervous system | 105 | <1 | 48 |
Other cancers | 730 | 103 per 10000 | 297-369 |
Other illness death | 841 | 2 | 805 |
Suicide | 231 | 1 | 75 |
Accident death | 836 | 2 | 365 |
Psychiatric (diagnosed) | 4410 | 11 | |
Anxiety disorders (diagnosed) | 6712 | 16 |
This summary has been prepared by Veterans' Independent Consultation Group Inc., from information contained in: Morbidity of Vietnam Veterans: A Study of the Health of Australia's Vietnam Veterans Community, Volume 1, Survey and Community Comparison Outcome.
Gary D. Moore, (The Last) Chairman
Michigan Agent Orange Commission
5161 Howard Road
Smiths Creek, MI 48074-2023
e-mail: ao@gmasw.com
Update: February 19, 2013
Australian Veteran's Web Site
Gary's Main Web Page
Site Map
MI POW Comm
National American Legion Riders Web Site
Motorcycle Cleaning Tips
Motorcycle Spring Cleaning Tips
Motorcycle Winterizing Tips
Motorcycle Riding Considerations (Group Riding) (PDF)
VVA National Web Site
VVA Chapter 154 Web Site
VVA Ch Locator
Dept of Veteran Affairs (VA)
SF-180 US Gov't WEB SITE to request DD-214, medals, etc., for US Military Veterans
Agent Orange Information
Agent Orange Health Information